During the production , we sent some photos to client. When the valves were pressure tested, we took vedio and sent them. Client was quited satisfied
and replied"the valves look very nice",please send email to us if you need the imilar products
.
Inch | Valve type | DESCRIPTION | QTY | UNIT/USD |
---|---|---|---|---|
8 | GATE | GATE VALVE A216 GR.WCB 13Cr+HF(NO.8) ASME Class 600 FLGD RF BB.OS&Y GEAR OPER. | 5 | 1015 |
26 | GATE | GATE VALVE A216 GR.WCB 13Cr+HF(NO.8) ASME Class 600 FLGD RF BB.OS&Y FLEXIBLE WEDGE | 1 | 13000 |
10 | GATE | GATE VALVE A216 GR.WCB 13Cr+HF(NO.8) ASME Class 600 FLGD RF BB.OS&Y GEAR OPER. | 1729 | 1729 |
4 | GATE | GATE VALVE A216 GR.WCB 13Cr+HF(NO.8) ASME Class 600 FLGD RF BB.OS&Y FLEXIBLE WEDGE | 50 | 267 |
16 | GATE | GATE VALVE A217 GR.WC9 13Cr+HF(NO.5) ASME Class 2500 BW 51.00mm PB.OS&Y GEAR OPER. | 10 | 20188 |
12 | GATE | GATE VALVE A217 GR.WC9 13Cr+HF(NO.5) ASME Class 2500 BW 41.00mm PB.OS&Y GEAR OPER. ) | 10 | 10799 |
14 | GATE | GATE VALVE A216 GR.WCB 13Cr+HF(NO.5) ASME Class 600 FLGD RF BB.OS&Y GEAR OPER. | 5 | 2909 |
没有评论:
发表评论